 
Back to Results
The Rebirth of the David Pain Biathlon
3.5 mile run and .75 mile swim
2001 Race Starters

| Position | Name | Division | Time | 
|---|---|---|---|
| 1 | Pat Clancey | Master | 48:15 | 
| 2 | Bruce Rickard | Master | 49:34 | 
| 3 | Keith "YMCA" | Master | 51:26 | 
| 4 | Laben Fisher | Open | 52:52 | 
| 5 | Scott "Scooter" Brookens | Open | 53:30 | 
| 6 | Denny Shea | Master | 56:52 | 
| 7 | Debbie Ahlgren | Team Master Womens | 70:04 | 
| 8 | Kevin Hackett | Team Open | 72:50 | 
Five seconds after race start

Fans celebrate Bruce finish

Competitors Display Trophies

Father and Son Celebrate the rebirth of the David Pain Biathlon

Pat tries to start a tradition the never catches on by having his head shaved

Back to Results