 
	Back to Results
Back to Home
2010 Race Number Assignment I know a Little(MP3) Course Map
Race Videos on the Tugs Network
Pat Clancey Time Liine for race day
The Murph Returns
		
2010 Race Starters
		
Overall Race Results
| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 1 | 4 | Brad Golden | Mens B | Yes | 34:04 | 
| 2 | 70 | Jonathon Lopez | Mens B | Yes | 38:09 | 
| 3 | 5 | Dean Spraque | Mens D | Yes | 38:17 | 
| 4 | 25 | Dave Paz | Mens C | Yes | 38:47 | 
| 5 | 9 | Erin Merz | Womens B | Yes | 39:51 | 
| 6 | 34 | Brian Wrona | Mens B | Yes | 40:01 | 
| 7 | 35 | Greg Zackowski | Mens D | Yes | 40:16 | 
| 8 | 56 | Dan Redfern | Mens E | Yes | 41:02 | 
| 9 | 58 | Meredith Hoehner | Womens C | Yes | 43:23 | 
| 10 | 29 | Andrews Concors | Mens D | Yes | 43:23 | 
| 11 | 59 | Matt Thacher | Mens C | Yes | 44:08 | 
| 12 | 64 | Jaime Walters | Womens B | Yes | 44:20 | 
| 13 | 54 | Lynn Trimble | Mens E | Yes | 45:10 | 
| 14 | 30 | Doug Concors | Mens A | Yes | 48:16 | 
| 15 | 66 | Brian Shirley | Mens B | Yes | 48:17 | 
| 16 | 43 | Bob Babbitt | Mens E | No | 48:43 | 
| 17 | 41 | Duke-ReinSchrieber | Team | No | 48:52 | 
| 18 | 44 | Thacher-Homyak | Team | Yes | 48:55 | 
| 19 | 57 | Monica Manning | Womens B | No | 49:19 | 
| 20 | 69 | Shane Alexander | Mens E | Yes | 49:26 | 
| 21 | 38 | John Healy | Mens F | Yes | 51:36 | 
| 22 | 60 | Mark Kenny | Mens D | No | 53:10 | 
| 23 | 16 | Scott Brookens | Mens C | No | 53:10 | 
| 24 | 68 | Rick Menolez | Mens C | Yes | 53:37 | 
| 25 | 51 | Walters-Parnes | Team | Yes | 53:54 | 
| 26 | 49 | Sue Parnes | Womens E | Yes | 54:20 | 
| 27 | 50 | Diane Nelson | Womens E | Yes | 55:33 | 
| 28 | 47 | Stuart-Hackett | Team | Yes | 58:30 | 
| 29 | 63 | Tina Remley | Womens C | No | 58:48 | 
| 30 | 42 | Debbie Watry | Womens D | Yes | 58:55 | 
| 31 | 40 | Kendra Thomas | Womens D | Yes | 59:26 | 
| 32 | 39 | Chris Thomas | Mens E | Yes | 59:26 | 
| 33 | 31 | Robert McCarthy | Mens E | No | 60:06 | 
| 34 | 75 | Logan McCarthy | Mens A | No | 60:12 | 
| 35 | 37 | Rickard-Miller | Team | No | 60:23 | 
| 36 | 65 | Jon Hilbrich | Mens E | Yes | 67:10 | 
| 37 | 67 | Raymond Sanchez | Mens F | Yes | ? | 
			
 
			 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 15 | 30 | Douglas Concors | Mens A | No | 46:30 | 
| 34 | 75 | Logan McCarthy | Mens A | No | 60:12 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 5 | 9 | Erin Merz | Womens B | Yes | 39:51 | 
| 12 | 64 | Jaime Walters | Womens B | Yes | 47:20 | 
| 19 | 57 | Monica Manning | Womens B | No | 49:19 | 
 
			| Position | Number | Name | Division | Miller Stop | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Brad Golden | Mens B | Yes | 34:04 | 
| 2 | 70 | Jonathon Lopez | Mens B | Yes | 38:09 | 
| 6 | 34 | Brian Wrona | Mens B | Yes | 40:01 | 
| 15 | 66 | Brian Shirley | Mens B | Yes | 48:17 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 9 | 58 | Meredith Hoehner | Womens C | Yes | 43:23 | 
| 29 | 63 | Tina Remley | Womens C | No | 58:48 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 4 | 25 | Dave Paz | Mens C | Yes | 38:47 | 
| 11 | 59 | Matt Thacher | Mens C | Yes | 44:08 | 
| 20 | 69 | Shane Alexander | Mens C | Yes | 49:26 | 
| 23 | 16 | Scott Brookens | Mens C | Yes | 53:10 | 
| 24 | 68 | Rick Menolez | Mens C | Yes | 53:37 | 
 
			| Position | Number | Name | Division | Beer Stop Stop | Time | 
|---|---|---|---|---|---|
| 30 | 42 | Debbie Watry | Womens D | Yes | 58:55 | 
| 31 | 40 | Kendra Thomas | Womens D | Yes | 59:26 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 4 | 40 | Dean Spraque | Mens D | Yes | 38:17 | 
| 7 | 35 | Greg Zackowski | Mens D | Yes | 40:16 | 
| 10 | 29 | Andrew Concors | Mens D | Yes | 43:33 | 
| 22 | 60 | Marc Kenny | Mens D | No | 53:10 | 
 
			| Position | Number | Name | Division | Miller Stop | Time | 
|---|---|---|---|---|---|
| 25 | 51 | Claudia Walters | Womens E | Yes | 53:54 | 
| 26 | 49 | Sue Parnes | Womens E | Yes | 54:20 | 
| 27 | 50 | Diane Nelson | Womens E | Yes | 55:33 | 
 
			| Position | Number | Name | Division | Miller Stop | Time | 
|---|---|---|---|---|---|
| 8 | 56 | Dan Redfern | Mens E | Yes | 41:02 | 
| 13 | 54 | Lynn Trimble | Mens E | Yes | 45:10 | 
| 16 | 43 | Bob Babbitt | Mens E | Yes | 48:43 | 
| 26 | 53 | Robert McCarthy | Mens E | No | 60:06 | 
 
			| Position | Number | Name | Division | Miller Stop | Time | 
|---|---|---|---|---|---|
| 37 | 67 | Jon Hilbrich | Mens F | Yes | 67:10 | 
| 31 | 29 | John Healy | Mens F | Yes | 51:36 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 26 | 53 | Robert McCarthy | Clydesdale | No | 60:06 | 
| 37 | 67 | Jon Hilbrich | Clydesdale | Yes | 67:10 | 
 
			| Position | Number | Name | Division | Beer Stop | Time | 
|---|---|---|---|---|---|
| 6 | 34 | Brian Wrona | Aero | Yes | 40:01 | 
| 37 | 67 | Ray Sanchez | Aero | Yes | ? | 
 
			 
			 
			| Position | Number | Name | Division | Miller Stop | Time | 
|---|---|---|---|---|---|
| Odd Teams | |||||
| 17 | 41 | John Duke - Murphy Rheinschriber | Team 1 | No | 48:52 | 
| 28 | 47 | Glenn Stuart-Kevin Hackett | Team 2 | Yes | 58:30 | 
| Even Teams | |||||
| 18 | 44 | Andy Thacher - Vanessa Homyak | Team 1 | No-Yes(Tequila) | 48:55 | 
| 35 | 37 | Bruce Rickard - Kim Miller | Team 2 | No | 60:23 | 
 
			 
 
		 
			Race Technological Advances - The Tugs Blimp
			
| Tugs Broadcast Team | The Tequila Award | Tugs Fitness Kit | 
|  |  |  | 
| Awards | Winner | This moment brought to you by | |
| "The Coats" | Brad Golden & Erin Merz |  | www.tugs-t-shirt.com, please visit for all your Tugs needs. | 
| "Tallyho" | John Healy for his inspirational efforts |  | The Blears family requests your support for the Duke Ocean Fest Games August 22-28 to provide grants and scholarships for youths of Hawaii. Please visit http://www.dukefoundation.org/ for more details. | 
| "Kamikaze" | Brian Wrona |  | Please visit the Point on 2841 Canon Street, Just over a block off of Rosecrans for the best sandwiches in San Diego | 
| "Dave Pain" | Greg Zachkowski |  | B and L Bike, 211 N. Highway 101, Solana Beach and 3603 Camino del Rio West,San Diego, be sure to pickup Dano's Rock and Roll Book and visit their web site at http://www.blbikes.com. | 
| "Tom Warren" | Greg Zachkowski |  | Movin Shoes, 6105 Lake Murray Blvd, La Mesa, 897 Coast Hwy 101 Suite #101, Encintas, CA, 1892 Garnet Street, Pacific Beach and visit their web site at http://www.movinshoes.com. | 
| Prince Charming "Best Looking Guy at Beer Stop" | Rick Menolez |  | Sandbar Sports Grill, 718 Ventura Place, Mission Beach, California, 92109, 858-488-1274 and visit their website at http://www.sandbarsportsgrill.com | 
| "Ed Jerome" | Deano |  | Pulse Endurance Sports, 1020 A-2 Tierra Del Rey, Chula Vista, 91910, 619-656-5222 and visit their website at http://pulseendurance.com/ | 
What is the Turd list? FAQ
Murphy Reinschrieber appears and removes his name from the Turd list
| 
					 | 
					 | 
John Clancey's family and his friends thank everyone for coming out and having fun
| 
					 | 
					 |